UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. ___)*
Chavant Capital Acquisition Corp.
(Name of Issuer)
ORDINARY SHARES, PAR VALUE
$0.0001 PER SHARE
(Title of Class of Securities)
CUSIP: G2058L103
(CUSIP Number)
FEBRUARY 10, 2022
(Date of Event Which Requires Filing of this Statement)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
☒ | Rule 13d-l(b) |
☐ | Rule 13d-l(c) |
☐ | Rule 13d-l(d) |
* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP: G2058L103
(1) | Names of reporting persons
ARENA CAPITAL ADVISORS, LLC CA | |||||
(2) | Check the appropriate box if a member of a group (see instructions) (a) ☒ (b) ☐
| |||||
(3) | SEC use only
| |||||
(4) | Citizenship or place of organization
DELAWARE |
Number of shares beneficially owned by each reporting person with: |
(5) | Sole voting power
875,000 | ||||
(6) | Shared voting power
| |||||
(7) | Sole dispositive power
875,000 | |||||
(8) | Shared dispositive power
|
(9) |
Aggregate amount beneficially owned by each reporting person
875,000 | |||||
(10) | Check box if the aggregate amount in Row (9) excludes certain shares (see instructions)
☐ | |||||
(11) | Percent of class represented by amount in Row (9)
5.00% | |||||
(12) | Type of reporting person (see instructions)
IA |
CUSIP: G2058L103
(1) | Names of reporting persons
ARENA CAPITAL FUND, LP SERIES 3 | |||||
(2) | Check the appropriate box if a member of a group (see instructions) (a) ☒ (b) ☐
| |||||
(3) | SEC use only
| |||||
(4) | Citizenship or place of organization
DELAWARE |
Number of shares beneficially owned by each reporting person with: |
(5) | Sole voting power
875,000 | ||||
(6) | Shared voting power
| |||||
(7) | Sole dispositive power
875,000 | |||||
(8) | Shared dispositive power
|
(9) |
Aggregate amount beneficially owned by each reporting person
875,000 | |||||
(10) | Check box if the aggregate amount in Row (9) excludes certain shares (see instructions)
☐ | |||||
(11) | Percent of class represented by amount in Row (9)
5.00% | |||||
(12) | Type of reporting person (see instructions)
IA |
CUSIP: G2058L103
(1) | Names of reporting persons
ARENA CAPITAL FUND, LP SERIES 4 | |||||
(2) | Check the appropriate box if a member of a group (see instructions) (a) ☒ (b) ☐
| |||||
(3) | SEC use only
| |||||
(4) | Citizenship or place of organization
DELAWARE |
Number of shares beneficially owned by each reporting person with: |
(5) | Sole voting power
875,000 | ||||
(6) | Shared voting power
| |||||
(7) | Sole dispositive power
875,000 | |||||
(8) | Shared dispositive power
|
(9) |
Aggregate amount beneficially owned by each reporting person
875,000 | |||||
(10) | Check box if the aggregate amount in Row (9) excludes certain shares (see instructions)
☐ | |||||
(11) | Percent of class represented by amount in Row (9)
5.00% | |||||
(12) | Type of reporting person (see instructions)
IA |
SCHEDULE 13G
Item 1(a) Name of issuer: Chavant Capital Acquisition Corp.
Item 1(b) Address of issuers principal executive offices: 445 PARK AVE, 9TH FLOOR, NEW YORK, NY 10022
2(a) Name of person filing:
ARENA CAPITAL ADVISORS, LLC CA
ADDITONAL REPORTING PERSONS: Series 3 and 4 of Arena Capital Fund, LP
SEE ATTACHED FOR LIST WITH SEPARATE ENTRY FOR EACH ADDITONAL REPORTING PERSON
2(b) Address or principal business office or, if none, residence:
12121 WILSHIRE BLVD. STE 1010, LOS ANGELES, CA 90025
2(c) Citizenship:
DELAWARE
2(d) Title of class of securities:
ORDINARY SHARES
2(e) CUSIP No.:
G2058L103
Item 3. | If this statement is filed pursuant to §§240.13d-1 (b) or 240.13d-2(b) or (c), check whether the person filing is a: |
(a) | ☐ | Broker or dealer registered under section 15 of the Act (15 U.S.C. 780); | ||
(b) | ☐ | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | ||
(c) | ☐ | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | ||
(d) | ☐ | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8); | ||
(e) | ☒ | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | ||
(f) | ☐ | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g) | ☐ | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | ||
(h) | ☐ | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||
(i) | ☐ | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j) | ☐ | A non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J); | ||
(k) | ☐ | Group, in accordance with §240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J), please specify the type of institution: |
Item 4. | Ownership |
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1.
(a) | Amount beneficially owned: 875,000. |
(b) | Percent of class: 5.00% |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote 875,000. |
(ii) | Shared power to vote or to direct the vote |
(iii) | Sole power to dispose or to direct the disposition of 875,000. |
(iv) | Shared power to dispose or to direct the disposition of |
Item 5. | Ownership of 5 Percent or Less of a Class. If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than 5 percent of the class of securities, check the following ☐. N/A |
Dissolution of a group requires a response to this item.
Item 6. | Ownership of More than 5 Percent on Behalf of Another Person. |
N/A
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. |
N/A
Item 8. | Identification and Classification of Members of the Group. |
Members of group include private funds managed by Arena Capital Advisors, LLC, over which it has sole voting and dispositive power.
Item 9. | Notice of Dissolution of Group. |
N/A
Item 10. | Certifications |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect other than activities solely in connection with a nomination under §240.14a-11.
Signatures
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Date: February 11, 2022 | ARENA CAPITAL ADVISORS, LLC CA | |||||
Signature: | /s/ SANIJE PERRETT | |||||
Name: | SANIJE PERRETT | |||||
Title: | MEMBER | |||||
SIGNATURES OF ADDITIONAL REPORTING | ||||||
PERSONS CONTINUED ON ATTACHED |
ADDITIONAL REPORTING PERSONS
ARENA CAPITAL FUND, LP SERIES 3
12121 WILSHIRE BLVD., SUITE 1010
LOS ANGELES, CA 90025
ARENA CAPITAL FUND, LP SERIES 4
12121 WILSHIRE BLVD., SUITE 1010
LOS ANGELES, CA 90025
ADDITIONAL REPORTING PERSONS SIGNATURES | ||
ARENA CAPITAL FUND, LP SERIES 3 | ||
BY: | /s/ SANIJE PERRETT | |
SANIJE PERRETT, PRESIDENT OF GENERAL | ||
PARTNER | ||
ARENA CAPITAL FUND, LP SERIES 4 | ||
BY: | /s/ SANIJE PERRETT | |
SANIJE PERRETT, PRESIDENT OF GENERAL | ||
PARTNER |