Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $1.05 | $1.06 | $1.01 | $1.02 | 1,075,117 | 1:1 |
| September 15, 2026 | $1.02 | $1.02 | $0.93 | $0.94 | 1,360,067 | 1:1 |
| September 16, 2026 | $0.95 | $0.96 | $0.93 | $0.94 | 535,363 | 1:1 |
| September 17, 2026 | $0.97 | $1.02 | $0.90 | $0.94 | 1,946,797 | 1:1 |
| September 18, 2026 | $0.94 | $0.95 | $0.88 | $0.92 | 948,940 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG