Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $1.24 | $1.31 | $1.11 | $1.17 | 448,773 | 1:1 |
January 14, 2025 | $1.16 | $1.24 | $1.11 | $1.12 | 269,235 | 1:1 |
January 15, 2025 | $1.19 | $1.19 | $1.09 | $1.10 | 262,881 | 1:1 |
January 16, 2025 | $1.12 | $1.34 | $1.12 | $1.23 | 520,860 | 1:1 |
January 17, 2025 | $1.30 | $1.33 | $1.23 | $1.26 | 321,660 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG