Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $1.87 | $2.07 | $1.86 | $1.93 | 675,286 | 1:1 |
| July 14, 2026 | $1.90 | $2.04 | $1.90 | $2.03 | 297,364 | 1:1 |
| July 15, 2026 | $2.04 | $2.06 | $1.92 | $1.94 | 143,554 | 1:1 |
| July 16, 2026 | $1.92 | $1.94 | $1.85 | $1.92 | 252,252 | 1:1 |
| July 17, 2026 | $1.93 | $2.02 | $1.91 | $1.97 | 213,360 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG